
List Of fixed Holiday
| Date | Holiday |
| 1 -January | New year |
| 26- January | Republic day |
| 1- may | May Day |
| 17- September | Ganesh Chaturthi |
| 25 -September | Bakrid |
| 2 -October | Gandhi Jayanti |
| 11- November | Diwali |
| 25- December | Christmas |
List of Optional Holiday
| 15 -January | Sankranti |
| 17 -Feb | MahaShivratri |
| 5 -march | Holi |
| 6- march | Holi |
| 3 -April | Good Friday |
| 28-August | Onam/varalaxmiVratam |
| 22 -October | Dussera |
| 25 -November | Guru Nanak Jyaanti |
| 24 -December | Milad un Nabi |
Holiday Falling on Weekend
| 21- March | Ugadi |
| 28 -march | Rama Navami |
| 19 -July | Ramadan EId |
| 15 -August | Independence day |
| 29 -August | RakshaBandhan |
| 5 -September | Janamasthami |
| 24- October | Muharram |
| 1 -November | State Formation day |
For More information about the company, visit: http://www.ca.com/