
List Of fixed Holiday
| Date | Holiday |
|---|---|
| 1 -January | New year |
| 15-January | Pongal |
| 26- January | Republic day |
| 1- may | May Day |
| 15 -August | Independence day |
| 2 -October | Gandhi Jayanti |
| 21-October | Saraswathi Pooja/Ayudha Pooja |
| 11- November | Diwali |
| 25- December | Christmas |
List of Optional Holiday
| 14 -January | Makara Sankranti |
| 3 -April | Good Friday |
| 28- August | Thiruonam |
| 17- September | Ganesh Chathurthi |
| 22 – September | Bakid |
| 10- November | Naraka Chaturdasi |
For More information about the company, visit: https://www.marketsimplified.com/